<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Insurance Quote</title>
	<atom:link href="http://lower-insurance-quote.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lower-insurance-quote.com</link>
	<description>Compare Cheapest Insurances</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CEI: Truck Fleets Miss Opportunities to Cut Accident Costs</title>
		<link>http://lower-insurance-quote.com/insurance-news/cei-truck-fleets-miss-opportunities-to-cut-accident-costs</link>
		<comments>http://lower-insurance-quote.com/insurance-news/cei-truck-fleets-miss-opportunities-to-cut-accident-costs#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:50:19 +0000</pubDate>
		<dc:creator>Allison Moore</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Cut Accident]]></category>

		<guid isPermaLink="false">http://lower-insurance-quote.com/insurance-news/cei-truck-fleets-miss-opportunities-to-cut-accident-costs</guid>
		<description><![CDATA[The trucking industry may be missing opportunities to reduce the cost of accidents by millions of dollars. That’s the message Luann Dunkerley, CEI’s manager of business development for truck fleet services, told a gathering of private truck fleet executives in Jacksonville, Fla., last week. Dunkerley made the remarks at a meeting of the National Private [...]]]></description>
		<wfw:commentRss>http://lower-insurance-quote.com/insurance-news/cei-truck-fleets-miss-opportunities-to-cut-accident-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Gallagher expands Upstate New York footprint with Albany deal</title>
		<link>http://lower-insurance-quote.com/insurance-home-articles/arthur-gallagher-expands-upstate-new-york-footprint-with-albany-deal</link>
		<comments>http://lower-insurance-quote.com/insurance-home-articles/arthur-gallagher-expands-upstate-new-york-footprint-with-albany-deal#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:40:38 +0000</pubDate>
		<dc:creator>Dustin Edwards</dc:creator>
				<category><![CDATA[Insurance Home Articles]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Upstate New]]></category>
		<category><![CDATA[Upstate New York]]></category>

		<guid isPermaLink="false">http://lower-insurance-quote.com/insurance-home-articles/arthur-gallagher-expands-upstate-new-york-footprint-with-albany-deal</guid>
		<description><![CDATA[Arthur J. Gallagher &#038; Co. acquired Capital Bauer Insurance Agency, an Albany, N.Y.-based retail insurance broker allowing it to significantly expand its Upstate New York presence. Financial terms of the transaction were not disclosed. Founded in 1957, Capital Bauer Insurance Agency provides property-casualty, employee benefits and risk management insurance services for commercial and personal lines clients throughout the [...]]]></description>
		<wfw:commentRss>http://lower-insurance-quote.com/insurance-home-articles/arthur-gallagher-expands-upstate-new-york-footprint-with-albany-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Basics for Your Home-Based Business</title>
		<link>http://lower-insurance-quote.com/car-insurance-tips/auto-insurance-basics-for-your-home-based-business</link>
		<comments>http://lower-insurance-quote.com/car-insurance-tips/auto-insurance-basics-for-your-home-based-business#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:38:08 +0000</pubDate>
		<dc:creator>Lindsey Hernandez</dc:creator>
				<category><![CDATA[Car Insurance Tips]]></category>

		<guid isPermaLink="false">http://lower-insurance-quote.com/car-insurance-tips/auto-insurance-basics-for-your-home-based-business</guid>
		<description><![CDATA[The Bureau of Labor Statistics reports that resignations rose steadily in 2011, with nearly 2 million American workers giving notice last September – the highest number since November 2008. Since we doubt that all those folks won the lottery, it’s probably a safe bet that many decided to start their own home-based businesses. In fact, [...]]]></description>
		<wfw:commentRss>http://lower-insurance-quote.com/car-insurance-tips/auto-insurance-basics-for-your-home-based-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGSC selects Sequel’s Eclipse Broking software</title>
		<link>http://lower-insurance-quote.com/insurance-news/cgsc-selects-sequel%e2%80%99s-eclipse-broking-software</link>
		<comments>http://lower-insurance-quote.com/insurance-news/cgsc-selects-sequel%e2%80%99s-eclipse-broking-software#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:21:26 +0000</pubDate>
		<dc:creator>Allison Moore</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lower-insurance-quote.com/insurance-news/cgsc-selects-sequel%e2%80%99s-eclipse-broking-software</guid>
		<description><![CDATA[Cooper Gay Swett &#038; Crawford (CGSC) has selected Sequel for a five year software and consultancy support program to modernize its London-based insurance business in a bid to deal with regulation, London market initiatives and competitors. Currently, the company is implementing the Sequel&#8217;s Eclipse Broking software, which will go live by the summer of 2012 [...]]]></description>
		<wfw:commentRss>http://lower-insurance-quote.com/insurance-news/cgsc-selects-sequel%e2%80%99s-eclipse-broking-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate guide to protecting holiday homes in winter</title>
		<link>http://lower-insurance-quote.com/car-insurance-tips/ultimate-guide-to-protecting-holiday-homes-in-winter</link>
		<comments>http://lower-insurance-quote.com/car-insurance-tips/ultimate-guide-to-protecting-holiday-homes-in-winter#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:41:10 +0000</pubDate>
		<dc:creator>Lindsey Hernandez</dc:creator>
				<category><![CDATA[Car Insurance Tips]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://lower-insurance-quote.com/car-insurance-tips/ultimate-guide-to-protecting-holiday-homes-in-winter</guid>
		<description><![CDATA[Statistics show that most second home house insurance claims occur during the winter, predominantly caused by extreme weather – frost, snow, flooding, storms, but also break-ins. This is understandable due to the very nature of holiday properties being locked up and left for long periods without inspection. Claims costs: Insurers paid out £1.4bn in ‘big [...]]]></description>
		<wfw:commentRss>http://lower-insurance-quote.com/car-insurance-tips/ultimate-guide-to-protecting-holiday-homes-in-winter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare And Private Insurance Spending Similar Throughout Texas</title>
		<link>http://lower-insurance-quote.com/insurance-home-articles/medicare-and-private-insurance-spending-similar-throughout-texas</link>
		<comments>http://lower-insurance-quote.com/insurance-home-articles/medicare-and-private-insurance-spending-similar-throughout-texas#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:22:32 +0000</pubDate>
		<dc:creator>Dustin Edwards</dc:creator>
				<category><![CDATA[Insurance Home Articles]]></category>
		<category><![CDATA[Similar Throughout]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://lower-insurance-quote.com/insurance-home-articles/medicare-and-private-insurance-spending-similar-throughout-texas</guid>
		<description><![CDATA[Variations in health care spending by Medicare and Blue Cross Blue Shield of Texas (BCBSTX) are similar throughout the state despite previous research, which found significant spending differences between the private and commercial sector in McAllen, Texas. Read more&#8230;]]></description>
		<wfw:commentRss>http://lower-insurance-quote.com/insurance-home-articles/medicare-and-private-insurance-spending-similar-throughout-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

